6-Year Vehicle Warranty
with Unlimited Mileage
Peace of mind comes standard from the moment you receive your car. This vehicle warranty includes coverage for the petrol engine, ensuring long-term confidence in everyday driving.
Longer Warranty for
Electric Drivetrain
The High Voltage Battery and the Electric Motor Unit of the e.MAS 7 PHEV come with an exclusive 8-year or 160,000km warranty, delivering added assurance for your hybrid system.
Maintenance Schedule
Regular servicing ensures optimal performance and longevity.
The e.MAS 7 PHEV only needs to be serviced once a year or every 15,000km* for it to run safely and efficiently.
*Whichever comes first.
e.MAS 7 PHEV Service Intervals
| Items | Price (RM) | x1000km | 5 | 15 | 30 | 45 | 60 | 75 | 90 | 105 | 120 | 135 | 150 |
| months | 3 | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | ||
| Engine Oil | 42.50 | Vehicle Inspection (FOC) | 170.00 | 170.00 | 170.00 | 170.00 | 170.00 | 170.00 | 170.00 | 170.00 | 170.00 | 170.00 | |
| Engine Oil, Drain Plug | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | ||
| Engine Oil, Drain Plug Gasket | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | ||
| Engine Oil Filter | 36.50 | 36.50 | 36.50 | 36.50 | 36.50 | 36.50 | 36.50 | 36.50 | 36.50 | 36.50 | 36.50 | ||
| Engine Air Filter | 100.00 | - | 100.00 | - | 100.00 | - | 100.00 | - | 100.00 | - | 100.00 | ||
| Fuel Filter | 56.50 | - | - | 56.50 | - | - | 56.50 | - | - | 56.50 | - | ||
| Engine Coolant - 9.5L | 42.00 | - | - | - | 399.00 | - | - | - | 399.00 | - | - | ||
| Brake Fluid | 53.61 | - | 53.61 | - | 53.61 | - | 53.61 | - | 53.61 | - | 53.61 | ||
| *A/C Filter | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | ||
| Spark Plug | 37.00 | - | 148.00 | - | 148.00 | - | 148.00 | - | 148.00 | - | 148.00 | ||
| Transmission Oil | 99.60 | - | - | - | 298.80 | - | - | - | 298.80 | - | - | ||
| Transmission Oil, Drain Plug | 8.80 | - | - | - | 8.80 | - | - | - | 8.80 | - | - | ||
| Transmission Oil, Drain Plug Gasket | 1.50 | - | - | - | 1.50 | - | - | - | 1.50 | - | - | ||
| Labour Charge | 90.00 | 45.00 | 90.00 | 171.00 | 126.00 | 216.00 | 90.00 | 207.00 | 90.00 | 216.00 | 126.00 | 171.00 | |
| SST | 8% | 3.60 | 7.20 | 13.68 | 10.08 | 17.28 | 7.20 | 16.56 | 7.20 | 17.28 | 10.08 | 13.68 | |
| Total | 48.60 | 395.50 | 784.59 | 490.88 | 1,541.29 | 395.50 | 879.97 | 395.50 | 1,541.29 | 490.88 | 784.59 |
*Air conditioner filter replacement is recommended at every scheduled service if required. The maximum allowable usage is up to 36 months or 60,000 km, whichever occurs first. Replacement is subject to inspection results and operating conditions.
**Wheel alignment and balancing are recommended at every scheduled service to ensure driving comfort and maintain optimal tyre condition.
**All prices displayed are subject to prevailing conditions and may be changed at any time without prior notice.
**This service schedule is a recommendation by the manufacturer. Any additional service items may be required based on the vehicle’s condition at the time of visit to the service centre.



